Click the property
you are interested in for more information
HOMES
| 1010 Illinois Ave--SOLD-- | $60,000 |
| 908 5th Avenue--SOLD-- | $69,500 |
| 516 Chestnut St | $74,900 |
| 108 10th Ave | $82,900 |
| 106 Broad St --SOLD-- | $89,000 |
| 306 W 7th Rd | $89,500 |
| 904 13th Ave--SOLD-- | $89,900 |
| 301 Pennsylvania Ave, Sublette | $117,900 |
| 106 E 6th St -PENDINg- | $132,000 |
| 1533 W. Main St NEW CONSTRUCTION | $157,900 |
| 1535 W. Main St NEW CONSTRUCTION--SOLD-- | $157,900 |
| 2100 Pine Avenue | 168,900 |
| 511 6th Ave | $169,000 |
| 1703 Hillcrest Crt --sold-- | $180,000 |
| 3148 Cottage Hill Rd, Paw Paw | $259,900 |
| 48 N 42nd Rd -PENDING- | $379,000 |
| LOTS | |
| Fairway Breezes Lots #1, #2, #3, #4, #5 | $48,500 |
| Fairway Breezes Lot #9 | $50,000 |
| Fairway Breezes Lot #15 | $50,000 |
| 2650 E Rd, Lamoille--SOLD-- | $60,000 |